Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 8 | 202 |
![]() |
0 | 0 | 0 | 187 |
![]() |
0 | 0 | 0 | 198 |
![]() |
0 | 0 | 0 | 202 |
![]() |
0 | 0 | 0 | 132 |
![]() |
0 | 0 | 0 | 99 |
![]() |
0 | 0 | 8 | 94 |
![]() |
0 | 0 | 0 | 622 |
![]() |
0 | 0 | 0 | 90 |
![]() |
0 | 0 | 0 | 92 |
![]() |
0 | 0 | 0 | 103 |
![]() |
0 | 0 | 0 | 328 |
![]() |
0 | 0 | 0 | 60 |
![]() |
0 | 0 | 0 | 54 |
![]() |
0 | 0 | 0 | 85 |
![]() |
0 | 0 | 0 | 622 |
![]() |
0 | 0 | 0 | 264 |
![]() |
0 | 0 | 0 | 134 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 39 |
![]() |
0 | 0 | 0 | 78 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 48 |
2023-11-01 | 0 | 0 | 0 | 15 |
2023-11-02 | 0 | 0 | 0 | 17 |
2023-11-03 | 0 | 0 | 0 | 12 |
2023-11-04 | 0 | 0 | 0 | 31 |
2023-11-05 | 0 | 0 | 0 | 32 |
2023-11-06 | 0 | 0 | 0 | 15 |
2023-11-07 | 0 | 0 | 0 | 48 |
2023-11-08 | 0 | 0 | 0 | 12 |
2023-11-09 | 0 | 0 | 0 | 17 |
2023-11-10 | 0 | 0 | 0 | 14 |
2023-11-11 | 0 | 0 | 0 | 15 |
2023-11-12 | 0 | 0 | 0 | 13 |
2023-11-13 | 0 | 0 | 0 | 17 |
2023-11-14 | 0 | 0 | 0 | 12 |
2023-11-15 | 0 | 0 | 0 | 15 |
2023-11-16 | 0 | 0 | 0 | 12 |
2023-11-17 | 0 | 0 | 0 | 18 |
2023-11-18 | 0 | 0 | 0 | 17 |
2023-11-19 | 0 | 0 | 0 | 14 |
2023-11-20 | 0 | 0 | 0 | 11 |
2023-11-21 | 0 | 0 | 0 | 17 |
2023-11-22 | 0 | 0 | 0 | 14 |
2023-11-23 | 0 | 0 | 0 | 12 |
2023-11-24 | 0 | 0 | 0 | 12 |
2023-11-25 | 0 | 0 | 0 | 14 |
2023-11-26 | 0 | 0 | 0 | 12 |
2023-11-27 | 0 | 0 | 0 | 10 |
2023-11-28 | 0 | 0 | 0 | 14 |
2023-11-29 | 0 | 0 | 0 | 23 |
2023-11-30 | 0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 52 |
![]() |
0 | 0 | 0 | 42 |
2023-09-01 | 0 | 0 | 0 | 7 |
2023-09-02 | 0 | 0 | 0 | 14 |
2023-09-03 | 0 | 0 | 0 | 20 |
2023-09-04 | 0 | 0 | 0 | 12 |
2023-09-05 | 0 | 0 | 0 | 17 |
2023-09-06 | 0 | 0 | 0 | 12 |
2023-09-07 | 0 | 0 | 0 | 10 |
2023-09-08 | 0 | 0 | 0 | 11 |
2023-09-09 | 0 | 0 | 0 | 11 |
2023-09-10 | 0 | 0 | 0 | 10 |
2023-09-11 | 0 | 0 | 0 | 16 |
2023-09-12 | 0 | 0 | 0 | 15 |
2023-09-13 | 0 | 0 | 0 | 8 |
2023-09-14 | 0 | 0 | 0 | 40 |
2023-09-15 | 0 | 0 | 0 | 9 |
2023-09-16 | 0 | 0 | 0 | 9 |
2023-09-17 | 0 | 0 | 0 | 42 |
2023-09-18 | 0 | 0 | 0 | 10 |
2023-09-19 | 0 | 0 | 0 | 14 |
2023-09-20 | 0 | 0 | 0 | 15 |
2023-09-21 | 0 | 0 | 0 | 15 |
2023-09-22 | 0 | 0 | 0 | 15 |
2023-09-23 | 0 | 0 | 0 | 12 |
2023-09-24 | 0 | 0 | 0 | 11 |
2023-09-25 | 0 | 0 | 0 | 27 |
2023-09-26 | 0 | 0 | 0 | 35 |
2023-09-27 | 0 | 0 | 0 | 17 |
2023-09-28 | 0 | 0 | 0 | 13 |
2023-09-29 | 0 | 0 | 0 | 13 |
2023-09-30 | 0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 35 |
![]() |
0 | 0 | 0 | 27 |
![]() |
0 | 0 | 0 | 78 |
![]() |
0 | 0 | 0 | 40 |
![]() |
0 | 0 | 0 | 38 |
![]() |
0 | 0 | 0 | 16 |
2023-03-01 | 0 | 0 | 0 | 12 |
2023-03-02 | 0 | 0 | 0 | 12 |
2023-03-03 | 0 | 0 | 0 | 10 |
2023-03-04 | 0 | 0 | 0 | 11 |
2023-03-05 | 0 | 0 | 0 | 9 |
2023-03-06 | 0 | 0 | 0 | 11 |
2023-03-07 | 0 | 0 | 0 | 10 |
2023-03-08 | 0 | 0 | 0 | 10 |
2023-03-09 | 0 | 0 | 0 | 12 |
2023-03-10 | 0 | 0 | 0 | 14 |
2023-03-11 | 0 | 0 | 0 | 12 |
2023-03-12 | 0 | 0 | 0 | 9 |
2023-03-13 | 0 | 0 | 0 | 10 |
2023-03-14 | 0 | 0 | 0 | 11 |
2023-03-15 | 0 | 0 | 0 | 15 |
2023-03-16 | 0 | 0 | 0 | 13 |
2023-03-17 | 0 | 0 | 0 | 14 |
2023-03-18 | 0 | 0 | 0 | 14 |
2023-03-19 | 0 | 0 | 0 | 13 |
2023-03-20 | 0 | 0 | 0 | 14 |
2023-03-21 | 0 | 0 | 0 | 10 |
2023-03-22 | 0 | 0 | 0 | 14 |
2023-03-23 | 0 | 0 | 0 | 10 |
2023-03-24 | 0 | 0 | 0 | 11 |
2023-03-25 | 0 | 0 | 0 | 11 |
2023-03-26 | 0 | 0 | 0 | 13 |
2023-03-27 | 0 | 0 | 0 | 11 |
2023-03-28 | 0 | 0 | 0 | 16 |
2023-03-29 | 0 | 0 | 0 | 14 |
2023-03-30 | 0 | 0 | 0 | 12 |
2023-03-31 | 0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 27 |
![]() |
0 | 0 | 0 | 41 |
![]() |
0 | 0 | 0 | 399 |
![]() |
0 | 0 | 0 | 399 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 55 |
![]() |
0 | 0 | 0 | 23 |
2022-09-01 | 0 | 0 | 0 | 12 |
2022-09-02 | 0 | 0 | 0 | 10 |
2022-09-03 | 0 | 0 | 0 | 11 |
2022-09-04 | 0 | 0 | 0 | 9 |
2022-09-05 | 0 | 0 | 0 | 12 |
2022-09-06 | 0 | 0 | 0 | 12 |
2022-09-07 | 0 | 0 | 0 | 12 |
2022-09-08 | 0 | 0 | 0 | 13 |
2022-09-09 | 0 | 0 | 0 | 13 |
2022-09-10 | 0 | 0 | 0 | 10 |
2022-09-11 | 0 | 0 | 0 | 16 |
2022-09-12 | 0 | 0 | 0 | 13 |
2022-09-13 | 0 | 0 | 0 | 12 |
2022-09-14 | 0 | 0 | 0 | 14 |
2022-09-15 | 0 | 0 | 0 | 11 |
2022-09-16 | 0 | 0 | 0 | 12 |
2022-09-17 | 0 | 0 | 0 | 13 |
2022-09-18 | 0 | 0 | 0 | 10 |
2022-09-19 | 0 | 0 | 0 | 11 |
2022-09-20 | 0 | 0 | 0 | 12 |
2022-09-21 | 0 | 0 | 0 | 12 |
2022-09-22 | 0 | 0 | 0 | 11 |
2022-09-23 | 0 | 0 | 0 | 10 |
2022-09-24 | 0 | 0 | 0 | 11 |
2022-09-25 | 0 | 0 | 0 | 23 |
2022-09-26 | 0 | 0 | 0 | 9 |
2022-09-27 | 0 | 0 | 0 | 10 |
2022-09-28 | 0 | 0 | 0 | 12 |
2022-09-29 | 0 | 0 | 0 | 12 |
2022-09-30 | 0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 19 |
2022-08-01 | 0 | 0 | 0 | 12 |
2022-08-02 | 0 | 0 | 0 | 9 |
2022-08-03 | 0 | 0 | 0 | 8 |
2022-08-04 | 0 | 0 | 0 | 8 |
2022-08-05 | 0 | 0 | 0 | 7 |
2022-08-06 | 0 | 0 | 0 | 8 |
2022-08-07 | 0 | 0 | 0 | 8 |
2022-08-08 | 0 | 0 | 0 | 7 |
2022-08-09 | 0 | 0 | 0 | 11 |
2022-08-10 | 0 | 0 | 0 | 10 |
2022-08-11 | 0 | 0 | 0 | 10 |
2022-08-12 | 0 | 0 | 0 | 13 |
2022-08-13 | 0 | 0 | 0 | 10 |
2022-08-14 | 0 | 0 | 0 | 8 |
2022-08-15 | 0 | 0 | 0 | 9 |
2022-08-16 | 0 | 0 | 0 | 13 |
2022-08-17 | 0 | 0 | 0 | 9 |
2022-08-18 | 0 | 0 | 0 | 11 |
2022-08-19 | 0 | 0 | 0 | 14 |
2022-08-20 | 0 | 0 | 0 | 8 |
2022-08-21 | 0 | 0 | 0 | 10 |
2022-08-22 | 0 | 0 | 0 | 15 |
2022-08-23 | 0 | 0 | 0 | 12 |
2022-08-24 | 0 | 0 | 0 | 10 |
2022-08-25 | 0 | 0 | 0 | 11 |
2022-08-26 | 0 | 0 | 0 | 13 |
2022-08-27 | 0 | 0 | 0 | 10 |
2022-08-28 | 0 | 0 | 0 | 19 |
2022-08-29 | 0 | 0 | 0 | 13 |
2022-08-30 | 0 | 0 | 0 | 10 |
2022-08-31 | 0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 63 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 16 |
![]() |
7 | 9 | 2 | 35 |
![]() |
0 | 1 | 2 | 35 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 21 |
![]() |
3 | 4 | 0 | 21 |
![]() |
0 | 0 | 0 | 19 |
2021-05-01 | 0 | 0 | 0 | 13 |
2021-05-02 | 0 | 0 | 0 | 7 |
2021-05-03 | 0 | 0 | 0 | 12 |
2021-05-04 | 0 | 0 | 0 | 11 |
2021-05-05 | 0 | 0 | 0 | 14 |
2021-05-06 | 0 | 0 | 0 | 14 |
2021-05-07 | 0 | 0 | 0 | 14 |
2021-05-08 | 0 | 0 | 0 | 18 |
2021-05-09 | 0 | 0 | 0 | 12 |
2021-05-10 | 0 | 0 | 0 | 9 |
2021-05-11 | 0 | 0 | 0 | 9 |
2021-05-12 | 0 | 0 | 0 | 15 |
2021-05-13 | 0 | 0 | 0 | 18 |
2021-05-14 | 0 | 0 | 0 | 10 |
2021-05-15 | 0 | 0 | 0 | 9 |
2021-05-16 | 0 | 0 | 0 | 13 |
2021-05-17 | 0 | 0 | 0 | 10 |
2021-05-18 | 0 | 0 | 0 | 10 |
2021-05-19 | 0 | 0 | 0 | 10 |
2021-05-20 | 0 | 0 | 0 | 9 |
2021-05-21 | 0 | 0 | 0 | 10 |
2021-05-22 | 0 | 0 | 0 | 9 |
2021-05-23 | 0 | 0 | 0 | 15 |
2021-05-24 | 0 | 0 | 0 | 12 |
2021-05-25 | 0 | 0 | 0 | 11 |
2021-05-26 | 0 | 0 | 0 | 13 |
2021-05-27 | 0 | 0 | 0 | 12 |
2021-05-28 | 0 | 0 | 0 | 11 |
2021-05-29 | 0 | 0 | 0 | 11 |
2021-05-30 | 0 | 0 | 0 | 19 |
2021-05-31 | 0 | 0 | 0 | 16 |
![]() |
4 | 4 | 0 | 20 |
2021-04-01 | 0 | 0 | 0 | 17 |
2021-04-02 | 0 | 0 | 0 | 16 |
2021-04-03 | 0 | 0 | 0 | 14 |
2021-04-04 | 0 | 0 | 0 | 16 |
2021-04-05 | 0 | 0 | 0 | 14 |
2021-04-06 | 0 | 0 | 0 | 20 |
2021-04-07 | 0 | 0 | 0 | 13 |
2021-04-08 | 0 | 0 | 0 | 11 |
2021-04-09 | 0 | 0 | 0 | 11 |
2021-04-10 | 0 | 0 | 0 | 10 |
2021-04-11 | 0 | 0 | 0 | 18 |
2021-04-12 | 0 | 0 | 0 | 12 |
2021-04-13 | 0 | 0 | 0 | 14 |
2021-04-14 | 0 | 0 | 0 | 13 |
2021-04-15 | 0 | 0 | 0 | 12 |
2021-04-16 | 0 | 0 | 0 | 11 |
2021-04-17 | 0 | 0 | 0 | 17 |
2021-04-18 | 2 | 2 | 0 | 12 |
2021-04-19 | 1 | 1 | 0 | 13 |
2021-04-20 | 0 | 0 | 0 | 12 |
2021-04-21 | 0 | 0 | 0 | 14 |
2021-04-22 | 0 | 0 | 0 | 18 |
2021-04-23 | 0 | 0 | 0 | 13 |
2021-04-24 | 0 | 0 | 0 | 14 |
2021-04-25 | 1 | 1 | 0 | 13 |
2021-04-26 | 0 | 0 | 0 | 11 |
2021-04-27 | 0 | 0 | 0 | 12 |
2021-04-28 | 0 | 0 | 0 | 8 |
2021-04-29 | 0 | 0 | 0 | 12 |
2021-04-30 | 0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 170 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 20 |
2020-11-01 | 0 | 0 | 0 | 13 |
2020-11-02 | 0 | 0 | 0 | 12 |
2020-11-03 | 0 | 0 | 0 | 11 |
2020-11-04 | 0 | 0 | 0 | 13 |
2020-11-05 | 0 | 0 | 0 | 13 |
2020-11-06 | 0 | 0 | 0 | 11 |
2020-11-07 | 0 | 0 | 0 | 11 |
2020-11-08 | 0 | 0 | 0 | 11 |
2020-11-09 | 0 | 0 | 0 | 13 |
2020-11-10 | 0 | 0 | 0 | 13 |
2020-11-11 | 0 | 0 | 0 | 12 |
2020-11-12 | 0 | 0 | 0 | 13 |
2020-11-13 | 0 | 0 | 0 | 12 |
2020-11-14 | 0 | 0 | 0 | 12 |
2020-11-15 | 0 | 0 | 0 | 12 |
2020-11-16 | 0 | 0 | 0 | 12 |
2020-11-17 | 0 | 0 | 0 | 13 |
2020-11-18 | 0 | 0 | 0 | 16 |
2020-11-19 | 0 | 0 | 0 | 14 |
2020-11-20 | 0 | 0 | 0 | 20 |
2020-11-21 | 0 | 0 | 0 | 14 |
2020-11-22 | 0 | 0 | 0 | 8 |
2020-11-23 | 0 | 0 | 0 | 9 |
2020-11-24 | 0 | 0 | 0 | 10 |
2020-11-25 | 0 | 0 | 0 | 10 |
2020-11-26 | 0 | 0 | 0 | 14 |
2020-11-27 | 0 | 0 | 0 | 11 |
2020-11-28 | 0 | 0 | 0 | 11 |
2020-11-29 | 0 | 0 | 0 | 12 |
2020-11-30 | 0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 20 |
2020-05-01 | 0 | 0 | 0 | 11 |
2020-05-02 | 0 | 0 | 0 | 11 |
2020-05-03 | 0 | 0 | 0 | 18 |
2020-05-04 | 0 | 0 | 0 | 9 |
2020-05-05 | 0 | 0 | 0 | 8 |
2020-05-06 | 0 | 0 | 0 | 11 |
2020-05-07 | 0 | 0 | 0 | 10 |
2020-05-08 | 0 | 0 | 0 | 20 |
2020-05-09 | 0 | 0 | 0 | 19 |
2020-05-10 | 0 | 0 | 0 | 14 |
2020-05-11 | 0 | 0 | 0 | 10 |
2020-05-12 | 0 | 0 | 0 | 9 |
2020-05-13 | 0 | 0 | 0 | 11 |
2020-05-14 | 0 | 0 | 0 | 12 |
2020-05-15 | 0 | 0 | 0 | 11 |
2020-05-16 | 0 | 0 | 0 | 12 |
2020-05-17 | 0 | 0 | 0 | 15 |
2020-05-18 | 0 | 0 | 0 | 11 |
2020-05-19 | 0 | 0 | 0 | 10 |
2020-05-20 | 0 | 0 | 0 | 12 |
2020-05-21 | 0 | 0 | 0 | 13 |
2020-05-22 | 0 | 0 | 0 | 13 |
2020-05-23 | 0 | 0 | 0 | 14 |
2020-05-24 | 0 | 0 | 0 | 13 |
2020-05-25 | 0 | 0 | 0 | 14 |
2020-05-26 | 0 | 0 | 0 | 12 |
2020-05-27 | 0 | 0 | 0 | 12 |
2020-05-28 | 0 | 0 | 0 | 11 |
2020-05-29 | 0 | 0 | 0 | 10 |
2020-05-30 | 0 | 0 | 0 | 11 |
2020-05-31 | 0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 170 |
2020-03-01 | 0 | 0 | 0 | 10 |
2020-03-02 | 0 | 0 | 0 | 63 |
2020-03-03 | 0 | 0 | 0 | 95 |
2020-03-04 | 0 | 0 | 0 | 15 |
2020-03-05 | 0 | 0 | 0 | 15 |
2020-03-06 | 0 | 0 | 0 | 13 |
2020-03-07 | 0 | 0 | 0 | 170 |
2020-03-08 | 0 | 0 | 0 | 10 |
2020-03-09 | 0 | 0 | 0 | 12 |
2020-03-10 | 0 | 0 | 0 | 10 |
2020-03-11 | 0 | 0 | 0 | 14 |
2020-03-12 | 0 | 0 | 0 | 13 |
2020-03-13 | 0 | 0 | 0 | 13 |
2020-03-14 | 0 | 0 | 0 | 25 |
2020-03-15 | 0 | 0 | 0 | 18 |
2020-03-16 | 0 | 0 | 0 | 20 |
2020-03-17 | 0 | 0 | 0 | 24 |
2020-03-18 | 0 | 0 | 0 | 44 |
2020-03-19 | 0 | 0 | 0 | 13 |
2020-03-20 | 0 | 0 | 0 | 99 |
2020-03-21 | 0 | 0 | 0 | 128 |
2020-03-22 | 0 | 0 | 0 | 60 |
2020-03-23 | 0 | 0 | 0 | 26 |
2020-03-24 | 0 | 0 | 0 | 23 |
2020-03-25 | 0 | 0 | 0 | 19 |
2020-03-26 | 0 | 0 | 0 | 20 |
2020-03-27 | 0 | 0 | 0 | 12 |
2020-03-28 | 0 | 0 | 0 | 10 |
2020-03-29 | 0 | 0 | 0 | 10 |
2020-03-30 | 0 | 0 | 0 | 11 |
2020-03-31 | 0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 37 |
![]() |
226 | 274 | 71 | 89 |
![]() |
176 | 176 | 0 | 19 |
![]() |
9 | 9 | 30 | 26 |
2019-11-01 | 0 | 0 | 0 | 13 |
2019-11-02 | 0 | 0 | 0 | 13 |
2019-11-03 | 0 | 0 | 0 | 13 |
2019-11-04 | 0 | 0 | 0 | 12 |
2019-11-05 | 0 | 0 | 0 | 13 |
2019-11-06 | 0 | 0 | 0 | 15 |
2019-11-07 | 0 | 0 | 0 | 12 |
2019-11-08 | 0 | 0 | 0 | 14 |
2019-11-09 | 0 | 0 | 0 | 12 |
2019-11-10 | 0 | 0 | 0 | 13 |
2019-11-11 | 0 | 0 | 0 | 10 |
2019-11-12 | 0 | 0 | 0 | 24 |
2019-11-13 | 0 | 0 | 0 | 17 |
2019-11-14 | 0 | 0 | 0 | 13 |
2019-11-15 | 0 | 0 | 0 | 15 |
2019-11-16 | 0 | 0 | 0 | 26 |
2019-11-17 | 0 | 0 | 0 | 16 |
2019-11-18 | 0 | 0 | 1 | 20 |
2019-11-19 | 0 | 0 | 4 | 11 |
2019-11-20 | 3 | 3 | 6 | 13 |
2019-11-21 | 0 | 0 | 5 | 17 |
2019-11-22 | 0 | 0 | 1 | 12 |
2019-11-23 | 1 | 1 | 3 | 10 |
2019-11-24 | 2 | 2 | 4 | 12 |
2019-11-25 | 0 | 0 | 3 | 12 |
2019-11-26 | 1 | 1 | 2 | 19 |
2019-11-27 | 0 | 0 | 1 | 14 |
2019-11-28 | 0 | 0 | 0 | 12 |
2019-11-29 | 0 | 0 | 0 | 13 |
2019-11-30 | 2 | 2 | 0 | 16 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 2 | 0 | 23 |
![]() |
37 | 71 | 28 | 19 |
![]() |
0 | 0 | 1 | 16 |
![]() |
0 | 0 | 2 | 89 |
![]() |
0 | 4 | 2 | 76 |
![]() |
1 | 2 | 2 | 58 |
![]() |
1 | 4 | 2 | 56 |
![]() |
2 | 6 | 4 | 43 |
![]() |
967 | 1,021 | 38 | 412 |
![]() |
0 | 6 | 3 | 50 |
![]() |
1 | 5 | 3 | 115 |
![]() |
0 | 3 | 1 | 412 |
![]() |
0 | 2 | 2 | 16 |
2018-09-01 | 0 | 0 | 0 | 8 |
2018-09-02 | 0 | 0 | 0 | 16 |
2018-09-03 | 0 | 0 | 0 | 10 |
2018-09-04 | 0 | 0 | 0 | 7 |
2018-09-05 | 0 | 0 | 0 | 9 |
2018-09-06 | 0 | 0 | 0 | 9 |
2018-09-07 | 0 | 0 | 0 | 10 |
2018-09-08 | 0 | 0 | 0 | 8 |
2018-09-09 | 0 | 0 | 0 | 8 |
2018-09-10 | 0 | 0 | 0 | 9 |
2018-09-11 | 0 | 2 | 1 | 8 |
2018-09-12 | 0 | 0 | 0 | 8 |
2018-09-13 | 0 | 0 | 0 | 8 |
2018-09-14 | 0 | 0 | 0 | 9 |
2018-09-15 | 0 | 0 | 0 | 8 |
2018-09-16 | 0 | 0 | 1 | 11 |
2018-09-17 | 0 | 0 | 0 | 7 |
2018-09-18 | 0 | 0 | 0 | 11 |
2018-09-19 | 0 | 0 | 0 | 10 |
2018-09-20 | 0 | 0 | 0 | 9 |
2018-09-21 | 0 | 0 | 0 | 11 |
2018-09-22 | 0 | 0 | 0 | 11 |
2018-09-23 | 0 | 0 | 0 | 10 |
2018-09-24 | 0 | 0 | 0 | 7 |
2018-09-25 | 0 | 0 | 0 | 8 |
2018-09-26 | 0 | 0 | 0 | 9 |
2018-09-27 | 0 | 0 | 0 | 14 |
2018-09-28 | 0 | 0 | 0 | 11 |
2018-09-29 | 0 | 0 | 0 | 10 |
2018-09-30 | 0 | 0 | 0 | 8 |
![]() |
0 | 6 | 3 | 13 |
![]() |
2 | 5 | 2 | 23 |
![]() |
7 | 21 | 5 | 23 |
![]() |
0 | 5 | 2 | 19 |
![]() |
0 | 2 | 0 | 22 |
![]() |
1 | 4 | 1 | 20 |
![]() |
1 | 2 | 2 | 21 |
![]() |
955 | 960 | 14 | 23 |
![]() |
241 | 339 | 26 | 33 |
![]() |
212 | 212 | 5 | 33 |
![]() |
2 | 13 | 2 | 18 |
![]() |
1 | 28 | 7 | 23 |
![]() |
4 | 7 | 2 | 14 |
![]() |
1 | 1 | 1 | 14 |
![]() |
2 | 9 | 1 | 16 |
![]() |
0 | 1 | 0 | 29 |
![]() |
2 | 2 | 0 | 19 |
![]() |
7 | 17 | 3 | 15 |
![]() |
3 | 13 | 2 | 14 |
![]() |
1 | 16 | 1 | 15 |
![]() |
6 | 20 | 2 | 14 |
![]() |
53 | 382 | 49 | 27 |
![]() |
2 | 10 | 3 | 15 |
![]() |
0 | 0 | 0 | 20 |
![]() |
1 | 3 | 0 | 15 |
![]() |
4 | 22 | 3 | 12 |
![]() |
0 | 1 | 0 | 16 |
2016-08-01 | 0 | 0 | 0 | 10 |
2016-08-02 | 0 | 0 | 0 | 10 |
2016-08-03 | 0 | 0 | 0 | 9 |
2016-08-04 | 0 | 0 | 0 | 12 |
2016-08-05 | 0 | 0 | 0 | 10 |
2016-08-06 | 0 | 0 | 0 | 10 |
2016-08-07 | 0 | 0 | 0 | 10 |
2016-08-08 | 0 | 0 | 0 | 7 |
2016-08-09 | 0 | 0 | 0 | 12 |
2016-08-10 | 0 | 0 | 0 | 7 |
2016-08-11 | 0 | 0 | 0 | 10 |
2016-08-12 | 0 | 0 | 0 | 9 |
2016-08-13 | 0 | 0 | 0 | 12 |
2016-08-14 | 0 | 0 | 0 | 11 |
2016-08-15 | 0 | 0 | 0 | 10 |
2016-08-16 | 0 | 0 | 0 | 11 |
2016-08-17 | 0 | 0 | 0 | 11 |
2016-08-18 | 0 | 0 | 0 | 8 |
2016-08-19 | 0 | 0 | 0 | 9 |
2016-08-20 | 0 | 0 | 0 | 11 |
2016-08-21 | 0 | 0 | 0 | 11 |
2016-08-22 | 0 | 0 | 0 | 14 |
2016-08-23 | 0 | 0 | 0 | 14 |
2016-08-24 | 0 | 1 | 0 | 9 |
2016-08-25 | 0 | 0 | 0 | 16 |
2016-08-26 | 0 | 0 | 0 | 11 |
2016-08-27 | 0 | 0 | 0 | 8 |
2016-08-28 | 0 | 0 | 0 | 8 |
2016-08-29 | 0 | 0 | 0 | 12 |
2016-08-30 | 0 | 0 | 0 | 9 |
2016-08-31 | 0 | 0 | 0 | 9 |
![]() |
0 | 12 | 3 | 14 |
![]() |
1 | 19 | 3 | 13 |
![]() |
2 | 9 | 0 | 11 |
![]() |
2 | 22 | 1 | 9 |
![]() |
17 | 137 | 11 | 18 |
![]() |
24 | 147 | 25 | 27 |